- 相關(guān)推薦
廣州個人公積金貸款利率以及等額本息法萬元供款一覽表
個人貸款利率以及等額本息法萬元供款一覽表 | ||||||||||
單位:元 | ||||||||||
年限 | 期數(shù) | 個人住房公積金貸款 | 個人住房商業(yè)貸款 | |||||||
下限利率 | 基準利率 | |||||||||
月利率‰ | 年利率% | 月供款額 | 月利率‰ | 年利率% | 月供款額 | 月利率‰ | 年利率% | 月供款額 | ||
1 | 12 | 3.333 | 4 | 851.5 | 4.25 | 5.1 | 856.53 | 5 | 6 | 860.66 |
2 | 24 | 3.333 | 4 | 434.25 | 4.356 | 5.228 | 439.73 | 5.125 | 6.15 | 443.88 |
3 | 36 | 3.333 | 4 | 295.24 | 4.356 | 5.228 | 300.73 | 5.125 | 6.15 | 304.9 |
4 | 48 | 3.333 | 4 | 225.79 | 4.533 | 5.44 | 232.29 | 5.333 | 6.4 | 236.69 |
5 | 60 | 3.333 | 4 | 184.17 | 4.533 | 5.44 | 190.73 | 5.333 | 6.4 | 195.19 |
6 | 72 | 3.75 | 4.5 | 158.74 | 4.64 | 5.567 | 163.69 | 5.458 | 6.55 | 168.34 |
7 | 84 | 3.75 | 4.5 | 139 | 4.64 | 5.567 | 144.02 | 5.458 | 6.55 | 148.74 |
8 | 96 | 3.75 | 4.5 | 124.23 | 4.64 | 5.567 | 129.32 | 5.458 | 6.55 | 134.11 |
9 | 108 | 3.75 | 4.5 | 112.78 | 4.64 | 5.567 | 117.93 | 5.458 | 6.55 | 122.8 |
10 | 120 | 3.75 | 4.5 | 103.64 | 4.64 | 5.567 | 108.86 | 5.458 | 6.55 | 113.8 |
11 | 132 | 3.75 | 4.5 | 96.19 | 4.64 | 5.567 | 101.48 | 5.458 | 6.55 | 106.5 |
12 | 144 | 3.75 | 4.5 | 90 | 4.64 | 5.567 | 95.36 | 5.458 | 6.55 | 100.45 |
13 | 156 | 3.75 | 4.5 | 84.79 | 4.64 | 5.567 | 90.22 | 5.458 | 6.55 | 95.39 |
14 | 168 | 3.75 | 4.5 | 80.34 | 4.64 | 5.567 | 85.84 | 5.458 | 6.55 | 91.08 |
15 | 180 | 3.75 | 4.5 | 76.5 | 4.64 | 5.567 | 82.07 | 5.458 | 6.55 | 87.39 |
16 | 192 | 3.75 | 4.5 | 73.16 | 4.64 | 5.567 | 78.79 | 5.458 | 6.55 | 84.19 |
17 | 204 | 3.75 | 4.5 | 70.22 | 4.64 | 5.567 | 75.93 | 5.458 | 6.55 | 81.4 |
18 | 216 | 3.75 | 4.5 | 67.63 | 4.64 | 5.567 | 73.4 | 5.458 | 6.55 | 78.94 |
19 | 228 | 3.75 | 4.5 | 65.33 | 4.64 | 5.567 | 71.17 | 5.458 | 6.55 | 76.78 |
20 | 240 | 3.75 | 4.5 | 63.26 | 4.64 | 5.567 | 69.17 | 5.458 | 6.55 | 74.85 |
21 | 252 | 3.75 | 4.5 | 61.41 | 4.64 | 5.567 | 67.38 | 5.458 | 6.55 | 73.13 |
22 | 264 | 3.75 | 4.5 | 59.74 | 4.64 | 5.567 | 65.78 | 5.458 | 6.55 | 71.6 |
23 | 276 | 3.75 | 4.5 | 58.22 | 4.64 | 5.567 | 64.32 | 5.458 | 6.55 | 70.21 |
24 | 288 | 3.75 | 4.5 | 56.84 | 4.64 | 5.567 | 63.01 | 5.458 | 6.55 | 68.96 |
25 | 300 | 3.75 | 4.5 | 55.58 | 4.64 | 5.567 | 61.81 | 5.458 | 6.55 | 67.83 |
26 | 312 | 3.75 | 4.5 | 54.43 | 4.64 | 5.567 | 60.72 | 5.458 | 6.55 | 66.81 |
27 | 324 | 3.75 | 4.5 | 53.37 | 4.64 | 5.567 | 59.73 | 5.458 | 6.55 | 65.88 |
28 | 336 | 3.75 | 4.5 | 52.4 | 4.64 | 5.567 | 58.81 | 5.458 | 6.55 | 65.02 |
29 | 348 | 3.75 | 4.5 | 51.5 | 4.64 | 5.567 | 57.97 | 5.458 | 6.55 | 64.25 |
30 | 360 | 3.75 | 4.5 | 50.67 | 4.64 | 5.567 | 57.2 | 5.458 | 6.55 | 63.54 |
(3)本表月供款額依據(jù)等額本息還款方式計算。
(4)本表僅供參考。
說明:(1)本表住房公積金貸款利率從2012年7月6日開始執(zhí)行。
http://fnhaliao.com/